Ultra Racing Sway Bar Bushing Launched
As a leading manufacturer of performance enhancement automotive parts, Ultra Racing believes in providing our customer with the best possible products, by incorporating quality, technology and innovation, as these products able to venture into tougher and more challenging circumstances.
Our designers and engineers use the latest technology to ensure the UR rubber bushes able to accept the demand of high speed racing, uneven road condition, drifting, etc, at UR we do concerned a good product needed to have a longer product’s life span, therefore all UR rubber bushes are carefully designed that uses of special rubber’s hardness that incorporated with special designed grooving, that allowed spaces allocation for grease to put into action of reduces such as noises, friction, vibration as well as general lubrication for the bushes, all these eventually contributed to the products quality and improved overall performance.
Available Car Model
| PROTON | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| WIRA | 15mm, 16mm, 19mm, 23mm | |
| PUTRA | 15mm, 16mm, 19mm, 23mm | |
| SATRIA | 15mm, 16mm, 19mm, 23mm | |
| GTI | 19mm | 15mm, 16mm, 19mm, 23mm |
| WAJA | 15mm, 16mm, 19mm, 23mm | |
| GEN 2 | 15mm, 16mm, 19mm, 23mm | |
| PERSONA | 15mm, 16mm, 19mm, 23mm | |
| SATRIA NEO | 15mm, 16mm, 19mm, 23mm | |
| PERODUA | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| KELISA | 16mm, 19mm | |
| KENARI | 16mm, 19mm | |
| KEMBARA | 23mm | |
| NAUTICA (5 Seater) | 23mm | |
| HYUNDAI | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| ACCENT | 19mm | |
| AVANTE 2.0 | 20mm | |
| ELANTRA ’08 | 20mm | |
| I30 | 20mm | |
| COUPE ’98 | 19mm | |
| COUPE ’03 | 23mm | |
| ELANTRA | 19mm | |
| GETZ | 16mm | |
| MATRIX | 19mm | |
| SONATA ’03 | 16mm, 19mm | |
| TUCSON | 23mm | |
| HONDA | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| ACCORD CG4 | 19mm | |
| ACCORD CM5 2.4 | 19mm | |
| ACCORD CL7 / 9 | 19mm | |
| ACCORD SV4 | 19mm | |
| ACCORD 2.0 / 2.4 ’08 | 16mm, 19mm | |
| AIRWAVE | 16mm | |
| CF4 / CL1 | 19mm | |
| CITY ’05 | 16mm | |
| CIVIC EG | 19mm | |
| CIVIC EK | 18mm | |
| CIVIC EF | 19mm | |
| CIVIC ES / 1.7 / 2.0 | 16mm, 19mm | |
| CIVIC FD | 16mm, 19mm | |
| CIVIC EP3 | 16mm, 19mm | |
| CRV RDI ’99 | 16mm | |
| CRV ’07 | 23mm | |
| ELYSION | 23mm | |
| INTEGRA DC5 | 25mm | 25mm |
| JAZZ | 16mm | |
| ODYSSEY ’05 | 19mm | |
| PRELUDE BB 1 / 4 / 5 / 6 | 22mm | |
| STREAM ’99 | 23mm | |
| STREAM ’07 | 19mm | |
| TOYOTA | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| ALTIS | 20mm | |
| AE 80 / 82 | 23mm | 16mm |
| AE 86 | 19mm | |
| AE 92 | 19mm | |
| AE 101 / 111 | 19mm | |
| ALTEZZA ’98 | 19mm | |
| ALTEZZA | 19mm | |
| AVANZA | 19mm | |
| CAMRY ’98 | 19mm | |
| CAMRY 2.4 ’02 | 19mm | |
| CAMRY ’02 (ACV 36R) | 19mm | |
| CAMRY 2.4 ’07 | 19mm, 23mm | |
| CELICA ’03 | 19mm | |
| EP 80 / 82 / 90 / 91 | 16mm, 20mm | |
| HARRIER ’98 | 19mm | |
| HILUX | 25mm | |
| MARK X | 19mm | |
| MRS ’00-’07 | 19mm | |
| RAV4 2.4 ’07 | 23mm | |
| RUSH (5 Seater) | 23mm | |
| RUSH (7 Seater) | 20mm | |
| SUPRA (JZA 80) | 23mm | |
| UNSER | 19mm, 23mm | |
| VIOS | 16mm | |
| WISH 2.0 | 19mm | |
| FORD | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| FOCUS MK2 1.6 / 1.8 | 23mm | |
| LASER ’89 | 16mm, 19mm | |
| LASER TX3 ’89 | 23mm | |
| LYNX 2.0 (Turbo) | 19mm | |
| VOLVO | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| S40 / V40 | 19mm | |
| S40 ’07 | 22mm | |
| 850 | 25mm |
| MITSUBISHI | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| AIR TREK | 19mm | |
| CS 2 / 3 / 5 | 16mm, 19mm | |
| EVO 1 / 2 / 3 | 23mm | |
| EVO 10 | 23mm | |
| GALANT VR4 (2WD) | 23mm | 19mm |
| GALANT VR4 (4WD) | 23mm | |
| LANCER EX 1.5 ’07 | 19mm | |
| LANCER EX 2.0 ’07 | 23mm | |
| LANCER GT 2.0 ’07 | 23mm | |
| NISSAN | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| BLUEBIRD U13 | 19mm | |
| CEFIRO A31 | 19mm, 23mm, 25mm | |
| FAIRLADY Z33 | 23mm | |
| SENTRA B13 | 16mm, 19mm | |
| SENTRA N16 | 16mm, 19mm | |
| SILVIA S13 | 19mm, 23mm, 25mm | |
| SILVIA S14 / S15 | 23mm | |
| SKYLINE GTT R34 | 25mm | 23mm, 25mm |
| SKYLINE GTR R32 | 25mm | 19mm, 23mm, 25mm |
| X-TRIAL 2.0 / 2.5 | 23mm | |
| KIA | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| CARREN | 16mm, 19mm | |
| CARNIVAL | 19mm | |
| CERATO | 16mm | |
| OPTIMA 2.0 | 16mm, 19mm | |
| RIO 1.3 | 16mm | |
| RONDO | 19mm | |
| SEPHIA | 16mm, 19mm | |
| SPECTRA | 16mm, 19mm | |
| BMW | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| E30 | 20mm, 23mm | 19mm |
| E39 | 19mm | |
| CHEVROLET | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| CAPTIVA 4WD 2.0 (Turbo Diesel) | 20mm | |
| OPTRA | 16mm | |
| DAIHATSU | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| G100 1.3 / 1.6 | 20mm, 23mm | |
| G11 | 20mm | |
| TERIOS (5 Seater) | 23mm | |
| MINI | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| COOPER S | 19mm | |
| NAZA | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| CITRA | 16mm, 19mm | |
| RIA | 16mm, 19mm | |
| SAAB | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| SAAB 95 | 20mm | |
| SUZUKI | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| SWIFT ’89-’94 | 23mm | 19mm |
| SSANG YONG | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| REXTON | 25mm | |
| SUBARU | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| IMPREZA 1.5 (V.10) ’09 | 16mm | |
| IMPREZA (V.9) | 23mm | |
| IMPREZA 1.6 (V.8) | 23mm | |
| STI V.7 / 8 / 9 | 23mm | |
| MAZDA | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| 323 BG | 16mm, 19mm | |
| LANTIS 323F | 19mm | |
| MAZDA 5 | 23mm | |
| MAZDA 6 ’04 | 23mm | |
| MX5 ’90-’98 (NB) | 23mm | 16mm |
| MX5 ’06 (NC) | 23mm | 16mm |
| RX7 FC | 19mm | |
| RX7 FD | 19mm | |
| RX8 | 19mm | |
| LEXUS | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| IS 250 ’04 / ’07-’08 | 19mm | |
| GS 300 / 350 | 19mm | |
| SMART | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| SMART FORTWO (Hard Top) | 14mm, 16mm | |
| SMART FORTWO (Soft Top) | 14mm, 16mm | |
| SMART FORFOUR | 14mm, 16mm | |
| V. WAGEN | ||
| FRONT ANTI-ROLL | REAR ANTI-ROLL | |
| GOLF GTI | 23mm |




